- POP AWARD
- Cameron Monaghan
- pop (rank) : 3,819 (1)
- VOGUE AWARD
- François Goeske
- score (votes) : 99.01 (101)
Many thanks to our numerous visitors who have voted in 2022 from all over the world. You have greatly contributed to the success of the tenth edition of the Vogue Actors Awards. We wish your continued support for 2023 and hopefully reach 10,000 votes!
The Vogue Actors award competition first started in 2012 by awarding recognition to a selection of actors made by the vogueactors.com committee thanks to a worldwide electronic voting system. The votes are taken into account from January 1st to December 31st. The first prize is awarded to the actor that has the highest average rank. Only the actors that have reached a threshold in terms of number of votes, will be able to compete. They are called nominees and identified with a crown logo.
Starting in 2021 the Junior competition - which awarded a prize to actors under 30 - merges with the Vogue competition. Actors are listed in "La Selection".
The Vogueactors.com committee is not affiliated to any active casting director in the film industry.
Name | Gain | Votes | Score | Bonus | Nominee |
---|---|---|---|---|---|
Paul Walker | 1 | 1 | 100.00 | false | false |
Johan Libéreau | 0 | 1 | 100.00 | false | false |
Marco Dapper | 0 | 1 | 100.00 | false | false |
Titof | 0 | 1 | 100.00 | false | false |
Vincent Cassel | 0 | 1 | 100.00 | false | false |
Gerard Butler | 0 | 1 | 100.00 | false | false |
Dimitri Durdaine | 0 | 1 | 100.00 | false | false |
François Goeske | 0 | 3 | 100.00 | false | false |
Max Riemelt | 0 | 1 | 100.00 | false | false |
Chris Potter | 0 | 1 | 100.00 | false | false |
Steve Boyle | 0 | 1 | 100.00 | false | false |
Nicholas Braun | 0 | 1 | 100.00 | false | false |
Alan Ramírez | 0 | 1 | 100.00 | false | false |
David Cameron | 0 | 24 | 100.00 | false | false |
Janne Puustinen | 0 | 1 | 100.00 | false | false |
Martin Hedman | 0 | 1 | 95.00 | false | false |
Jesse Birdsall | 0 | 1 | 95.00 | false | false |
Gale Harold | 0 | 1 | 95.00 | false | false |
Jannik Schümann | 0 | 5 | 95.00 | false | false |
Michiel Huisman | 0 | 1 | 90.00 | false | false |
Alex Lawther | 0 | 1 | 90.00 | false | false |
Xavier Samuel | 0 | 2 | 85.00 | false | false |
Jocelyn Quivrin | 0 | 1 | 80.00 | false | false |
Lucas Papa | 0 | 1 | 80.00 | false | false |
as of Sat, 28 Jan 2023 19:00 EST |
This competition is open to all the VogueActors.com actors. This award is given annually to the most popular actor, which is the actor with the largest number of views of his actor's page.