2025 Statistics
Current number of votes: 246
Last votes
Date | Country | City | Actor | Grade |
---|---|---|---|---|
07-May-2025 03:44 | ![]() | Sydney, New South Wales | Gabriel Maillé | 100 |
07-May-2025 03:43 | ![]() | Sydney, New South Wales | Darío Miño | 100 |
07-May-2025 03:42 | ![]() | Sydney, New South Wales | Reid Ewing | 100 |
07-May-2025 03:42 | ![]() | Sydney, New South Wales | Lorenzo Lefèbvre | 100 |
06-May-2025 05:16 | ![]() | Vidor, Texas | David Cameron | 100 |
05-May-2025 06:07 | ![]() | Vidor, Texas | David Cameron | 100 |
04-May-2025 06:59 | ![]() | Jamestown, New York | James Franco | 95 |
04-May-2025 06:57 | ![]() | Jamestown, New York | Timothée Chalamet | 100 |
04-May-2025 06:34 | ![]() | Vidor, Texas | David Cameron | 100 |
03-May-2025 23:07 | ![]() | Naucalpan, México | Darren Moss | 95 |
03-May-2025 06:12 | ![]() | Vidor, Texas | David Cameron | 100 |
02-May-2025 05:58 | ![]() | Rockford, Illinois | David Cameron | 100 |
02-May-2025 05:06 | ![]() | Vidor, Texas | David Cameron | 100 |
01-May-2025 23:45 | ![]() | Detroit, Michigan | Jonathan Bailey | 100 |
01-May-2025 05:15 | ![]() | Vidor, Texas | David Cameron | 100 |
30-Apr-2025 05:15 | ![]() | Vidor, Texas | David Cameron | 100 |
29-Apr-2025 05:05 | ![]() | Vidor, Texas | David Cameron | 100 |
28-Apr-2025 06:47 | ![]() | Vidor, Texas | David Cameron | 100 |
27-Apr-2025 06:39 | ![]() | Vidor, Texas | David Cameron | 100 |
26-Apr-2025 05:38 | ![]() | Vidor, Texas | David Cameron | 100 |
25-Apr-2025 05:10 | ![]() | Vidor, Texas | David Cameron | 100 |
25-Apr-2025 04:43 | ![]() | Concepción, Región del Biobío | Sergio Almazán | 100 |
24-Apr-2025 05:18 | ![]() | Vidor, Texas | David Cameron | 100 |
23-Apr-2025 23:30 | ![]() | Fulham, Hammersmith and Fulham | David Cameron | 100 |
23-Apr-2025 05:35 | ![]() | Vidor, Texas | David Cameron | 100 |
22-Apr-2025 05:19 | ![]() | Vidor, Texas | David Cameron | 100 |
21-Apr-2025 06:14 | ![]() | Vidor, Texas | David Cameron | 100 |
20-Apr-2025 23:57 | ![]() | Freehold, New Jersey | Niklas Peters | 100 |
20-Apr-2025 06:05 | ![]() | Vidor, Texas | David Cameron | 100 |
19-Apr-2025 05:39 | ![]() | Vidor, Texas | David Cameron | 100 |
18-Apr-2025 05:32 | ![]() | Vidor, Texas | David Cameron | 100 |
18-Apr-2025 04:45 | ![]() | Ypsilanti, Michigan | Simon Callow | 100 |
17-Apr-2025 05:37 | ![]() | Harvard, Illinois | David Cameron | 100 |
16-Apr-2025 05:09 | ![]() | Vidor, Texas | David Cameron | 100 |
15-Apr-2025 14:29 | ![]() | Samokov, Sofia | August Diehl | 100 |
15-Apr-2025 05:07 | ![]() | Vidor, Texas | David Cameron | 100 |
14-Apr-2025 11:46 | ![]() | Concepción, Región del Biobío | Chad Connell | 100 |
14-Apr-2025 06:31 | ![]() | Vidor, Texas | David Cameron | 100 |
14-Apr-2025 03:44 | ![]() | David Gail | 0 | |
13-Apr-2025 17:44 | ![]() | Cochabamba, Departamento de Cochabamba | Noel Fisher | 100 |
13-Apr-2025 05:07 | ![]() | Vidor, Texas | David Cameron | 100 |
12-Apr-2025 07:26 | ![]() | Taguig, Metro Manila | Jonathan Bailey | 0 |
12-Apr-2025 05:48 | ![]() | Vidor, Texas | David Cameron | 100 |
11-Apr-2025 05:13 | ![]() | Vidor, Texas | David Cameron | 100 |
10-Apr-2025 05:07 | ![]() | Vidor, Texas | David Cameron | 100 |
08-Apr-2025 05:22 | ![]() | Vidor, Texas | David Cameron | 100 |
07-Apr-2025 06:04 | ![]() | Vidor, Texas | David Cameron | 100 |
07-Apr-2025 01:39 | ![]() | Winchester, Indiana | Zach Appelman | 100 |
06-Apr-2025 09:40 | ![]() | Rennes, Ille-et-Vilaine | Steve Sandvoss | 100 |
06-Apr-2025 05:59 | ![]() | Vidor, Texas | David Cameron | 100 |
Last votes from your country
Date | Country | City | Actor | Grade |
---|---|---|---|---|
06-May-2025 05:16 | ![]() | Vidor, Texas | David Cameron | 100 |
05-May-2025 06:07 | ![]() | Vidor, Texas | David Cameron | 100 |
04-May-2025 06:59 | ![]() | Jamestown, New York | James Franco | 95 |
04-May-2025 06:57 | ![]() | Jamestown, New York | Timothée Chalamet | 100 |
04-May-2025 06:34 | ![]() | Vidor, Texas | David Cameron | 100 |
03-May-2025 06:12 | ![]() | Vidor, Texas | David Cameron | 100 |
02-May-2025 05:58 | ![]() | Rockford, Illinois | David Cameron | 100 |
02-May-2025 05:06 | ![]() | Vidor, Texas | David Cameron | 100 |
01-May-2025 23:45 | ![]() | Detroit, Michigan | Jonathan Bailey | 100 |
01-May-2025 05:15 | ![]() | Vidor, Texas | David Cameron | 100 |
30-Apr-2025 05:15 | ![]() | Vidor, Texas | David Cameron | 100 |
29-Apr-2025 05:05 | ![]() | Vidor, Texas | David Cameron | 100 |
28-Apr-2025 06:47 | ![]() | Vidor, Texas | David Cameron | 100 |
27-Apr-2025 06:39 | ![]() | Vidor, Texas | David Cameron | 100 |
26-Apr-2025 05:38 | ![]() | Vidor, Texas | David Cameron | 100 |
25-Apr-2025 05:10 | ![]() | Vidor, Texas | David Cameron | 100 |
24-Apr-2025 05:18 | ![]() | Vidor, Texas | David Cameron | 100 |
23-Apr-2025 05:35 | ![]() | Vidor, Texas | David Cameron | 100 |
22-Apr-2025 05:19 | ![]() | Vidor, Texas | David Cameron | 100 |
21-Apr-2025 06:14 | ![]() | Vidor, Texas | David Cameron | 100 |
20-Apr-2025 23:57 | ![]() | Freehold, New Jersey | Niklas Peters | 100 |
20-Apr-2025 06:05 | ![]() | Vidor, Texas | David Cameron | 100 |
19-Apr-2025 05:39 | ![]() | Vidor, Texas | David Cameron | 100 |
18-Apr-2025 05:32 | ![]() | Vidor, Texas | David Cameron | 100 |
18-Apr-2025 04:45 | ![]() | Ypsilanti, Michigan | Simon Callow | 100 |
17-Apr-2025 05:37 | ![]() | Harvard, Illinois | David Cameron | 100 |
16-Apr-2025 05:09 | ![]() | Vidor, Texas | David Cameron | 100 |
15-Apr-2025 05:07 | ![]() | Vidor, Texas | David Cameron | 100 |
14-Apr-2025 06:31 | ![]() | Vidor, Texas | David Cameron | 100 |
13-Apr-2025 05:07 | ![]() | Vidor, Texas | David Cameron | 100 |
12-Apr-2025 05:48 | ![]() | Vidor, Texas | David Cameron | 100 |
11-Apr-2025 05:13 | ![]() | Vidor, Texas | David Cameron | 100 |
10-Apr-2025 05:07 | ![]() | Vidor, Texas | David Cameron | 100 |
08-Apr-2025 05:22 | ![]() | Vidor, Texas | David Cameron | 100 |
07-Apr-2025 06:04 | ![]() | Vidor, Texas | David Cameron | 100 |
07-Apr-2025 01:39 | ![]() | Winchester, Indiana | Zach Appelman | 100 |
06-Apr-2025 05:59 | ![]() | Vidor, Texas | David Cameron | 100 |
06-Apr-2025 00:33 | ![]() | Pflugerville, Texas | Lucas Papa | 100 |
05-Apr-2025 07:26 | ![]() | Vidor, Texas | David Cameron | 100 |
04-Apr-2025 05:51 | ![]() | Vidor, Texas | David Cameron | 100 |
03-Apr-2025 05:06 | ![]() | Austin, Texas | David Cameron | 100 |
02-Apr-2025 05:26 | ![]() | Austin, Texas | David Cameron | 100 |
01-Apr-2025 20:48 | ![]() | Missouri | Steve Sandvoss | 100 |
01-Apr-2025 05:20 | ![]() | Austin, Texas | David Cameron | 100 |
31-Mar-2025 06:35 | ![]() | Holland, Michigan | Adrien Jolivet | 100 |
31-Mar-2025 05:37 | ![]() | Austin, Texas | David Cameron | 100 |
30-Mar-2025 06:07 | ![]() | Austin, Texas | David Cameron | 100 |
30-Mar-2025 03:13 | ![]() | Hugo Catalán | 90 | |
29-Mar-2025 07:31 | ![]() | Austin, Texas | David Cameron | 100 |
28-Mar-2025 05:21 | ![]() | Austin, Texas | David Cameron | 100 |
Geographical origin of the voters
Country | Percentage of votes | Leading Actors | Per City |
---|---|---|---|
![]() | 70.08% | David Cameron |
|
![]() | 8.61% | Diego Luna |
|
![]() | 5.33% | Théo Frilet |
|
![]() | 4.1% | David Cameron |
|
![]() | 2.05% | Reid Ewing |
|
![]() | 1.64% | Michael von Steele |
|
![]() | 0.82% | Chad Connell |
|
![]() | 0.82% | Matthew Goode |
|
![]() | 0.82% | Adám Varga |
|
![]() | 0.82% | Heath Ledger |
|
![]() | 0.41% | Daniel Newman |
|
![]() | 0.41% | Noel Fisher |
|
![]() | 0.41% | Alec Secareanu |
|
![]() | 0.41% | August Diehl |
|
![]() | 0.41% | Darren Moss |
|
![]() | 0.41% | Matthew Goode |
|
![]() | 0.41% | Alan Natale |
|
![]() | 0.41% | Kacey Mottet Klein |
|
![]() | 0.41% | Massimo Foschi |
|
![]() | 0.41% | Ian Somerhalder |
|
![]() | 0.41% | David Cameron |
|
![]() | 0.41% | Jonathan Bailey |
|