2013 Statistics
Milestones and Main Events
On April 2, the cute Tyler W French from "Hunting Season" opened the hostilities indicating his vogueactors' presence to his twitter followers. But with 2,108 followers on twitter in 2013, he only convened 70 votes! His sleepy fan club hoisted him to the 9th Junior competition position.
On May 4, Mark Cirillo from "The Seminarian" came into play. Mark was fair play as he instructed his 645 very active and enduring followers not to bash competitors. Thanks to them, he captured the first Vogue Actors position and never left it! Mark Cirillo has a special bonus for listing his vogueactors page on his social network profile. With 1,443 votes, he won the Vogue Actors award. His closest competitors were Peter Pittaros (697 votes) and Ben Whishaw (109 votes) on the finish line.
In the last month of the NGiM Pop Award competition, Mark Cirillo managed to beat James Franco, thus achieving an incredible double award in 2013. Congratulations!
On September 3, Daniel Brocklebank requested from his 15,000 followers to vote for him. He finished with 28 votes! What a poor performance!
On September 12, 7,157 followers of Brendan Bradley got alerted. For a long time ahead of the Junior competition, he finally lost to Francois Goeske! He finished second of the Junior Award competition.
On December 7, Michael E.R. Walker announced his participation to our competition. Unfortunately too late for 2013, his 1,257 followers were already on vacation and only brought him 65 votes!
Nominees in 2013
Total number of votes: 9615 - Number of Vogue Nominees: 0 - Number of Junior Nominees: 0
| Actor | Award | Score | Votes | Pop | Rank | |
|---|---|---|---|---|---|---|
| Mark Cirillo | Vogue | 81.86 | 1,443 | 19,333 | 1 | |
| François Goeske | Junior | 99.87 | 39 | 198 | 792 | |
| Mark Cirillo | Pop | 81.86 | 1,443 | 19,333 | 1 |
Geographical votes
| Country | Percentage of votes | Leading Actors | Per City |
|---|---|---|---|
![]() | 51.51% | Mark Cirillo |
|
![]() | 15.7% | Peter Pittaros |
|
![]() | 4.99% | Matthias Schweighöfer |
|
![]() | 2.6% | Daniel Feuerriegel |
|
![]() | 2.59% | Jamie Bell |
|
![]() | 1.82% | Mark Cirillo |
|
![]() | 1.61% | Tom Berenger |
|
![]() | 1.39% | José Luis Manzano |
|
![]() | 1.22% | Peter Pittaros |
|
![]() | 1.11% | Joe Sykes |
|
![]() | 0.75% | Mark Cirillo |
|
![]() | 0.68% | Màrio Almer |
|
![]() | 0.59% | Jesse Spencer |
|
![]() | 0.59% | Joe Dallesandro |
|
![]() | 0.58% | Ewan McGregor |
|
![]() | 0.56% | Colin Farrell |
|
![]() | 0.55% | Ben Whishaw |
|
![]() | 0.55% | Pierre Perrier |
|
![]() | 0.52% | Dimitri Durdaine |
|
![]() | 0.48% | Mark Cirillo |
|
![]() | 0.47% | Mark Cirillo |
|
![]() | 0.46% | Pierre Chatagny |
|
![]() | 0.44% | Ben Whishaw |
|
![]() | 0.43% | Michael Fassbender |
|
![]() | 0.39% | Cameron Monaghan |
|
![]() | 0.37% | Ben Affleck |
|
![]() | 0.34% | Aurélien Recoing |
|
![]() | 0.31% | Ben Baur |
|
![]() | 0.3% | Michael Vara |
|
![]() | 0.29% | Mark Cirillo |
|
![]() | 0.27% | Javier Ríos |
|
![]() | 0.26% | Michael E.R. Walker |
|
![]() | 0.25% | Graeme Richards |
|
![]() | 0.25% | Dimitri Durdaine |
|
![]() | 0.25% | Vin Armani |
|
![]() | 0.23% | Vin Armani |
|
![]() | 0.22% | Ben Whishaw |
|
![]() | 0.21% | Carloto Cotta |
|
![]() | 0.21% | Byron Pang |
|
![]() | 0.2% | Mark Cirillo |
|
![]() | 0.19% | Michael Vara |
|
![]() | 0.17% | Mark Cirillo |
|
![]() | 0.16% | Edgar Ramirez |
|
![]() | 0.15% | Jasper Pääkkönen |
|
![]() | 0.14% | Nicolas Nollet |
|
![]() | 0.13% | Christos Passalis |
|
![]() | 0.13% | Constantin von Jascheroff |
|
![]() | 0.13% | Nicolas Cazalé |
|
![]() | 0.11% | Scott Gurney |
|
![]() | 0.1% | Ryan Phillippe |
|

















































